Stats Career Salary Prediction

Lachie Weller (2016)

Team: Gold Coast Suns

Position: Midfielder

DOB: 1996-02-23

Type:

Drafted: 2014 National Draft - Pick 13

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 43 42 0 Ethiad Stadium 0 206,900 206,900 43 43
2 51 57 0 Patersons Stadium 59 206,900 206,900 59 43
3 50 50 0 Patersons Stadium 30 219,100 206,900 59 43
4 51 53 0 Ethiad Stadium 53 232,900 206,900 59 43
5 54 56 0 Patersons Stadium 68 247,400 206,900 68 43
6 56 63 0 Adelaide Oval 58 266,800 206,900 68 43
7 56 63 0 Patersons Stadium 0 279,800 206,900 68 43
8 57 61 0 Aurora Stadium 56 286,900 206,900 68 43
9 55 52 16 Patersons Stadium 38 286,900 206,900 68 40
10 56 56 0 Ethiad Stadium 54 286,900 206,900 68 40
11 57 58 0 Patersons Stadium 0 286,900 206,900 68 40
12 61 80 68 Gabba 54 313,300 206,900 108 40
13 60 72 0 Patersons Stadium 0 323,700 206,900 108 40
14 58 63 0 MCG 0 323,700 206,900 108 39
15 63 0 Bye 0 323,700 206,900 108 39
16 56 36 0 TIO Stadium 50 323,700 206,900 108 29
17 57 44 59 Patersons Stadium 0 323,700 206,900 108 29
18 57 51 0 Metricon Stadium 58 323,700 206,900 108 29
19 57 60 47 Patersons Stadium 54 323,700 206,900 108 29
20 56 53 67 Patersons Stadium 54 323,700 206,900 108 29
21 57 58 53 Patersons Stadium 0 323,700 206,900 108 29
22 60 77 43 Giants Stadium 58 323,700 206,900 114 29
23 60 77 43 Patersons Stadium 58 323,700 206,900 114 29
Salary
206,900
206,900
219,100
232,900
247,400
266,800
279,800
286,900
279,600
279,200
281,800
313,300
323,700
319,900
319,900
282,800
264,900
260,900
269,500
265,600
269,200
297,300
341,400